Feature | Create with Preference Manager | Create with Customised Content |
---|---|---|
Create for Excel: | ||
Built in custom colour palette | Yes | Yes |
Superfast table formats | Basic Set | Unlimited |
Sort table (alphabetical or numerical) | Yes | Yes |
Apply smart formats to any native Excel chart | Yes | Yes |
Automatically size, send and link charts and tables from Excel to PowerPoint | Yes | Yes |
Update tables and charts from Excel source data singularly or in a whole presentation | Yes | Yes |
Advanced custom charts: | ||
• Waterfall | Yes | Yes |
• Price Volume | Yes | Yes |
• Marimekko | Yes | Yes |
• Bubble | Yes | Yes |
• Gantt | Yes | Yes |
• Stacked Cluster | Yes | Yes |
• Line/Column Combo | Yes | Yes |
Change chart type | Yes | Yes |
CAGR, labels and other charting tools: | ||
• Match plot area | Yes | Yes |
• Calculate & draw CAGR line | Yes | Yes |
• Calculate & draw average line or average area | Yes | Yes |
• Add shaded forecast period | Yes | Yes |
• Split axis | Yes | Yes |
• Add comment* | Yes* | Yes* |
• Forcast | Yes | Yes |
• Second Axis | Yes | Yes |
• Make Line Series | Yes | Yes |
Add linked text box pie labels | Yes | Yes |
Create Undo - Undo previous Create actions | Yes | Yes |
Multiply and Divide functionality | Yes | Yes |
PDF - Save workbook as a PDF | Yes | Yes |
Labels: | ||
• Add Data Lables | Yes | Yes |
• Remove Data Labels | Yes | Yes |
• Set Pie Labels | Yes | Yes |
• Set Axis Labels | Yes | Yes |
• Add Comment | Yes | Yes |
Create for PowerPoint: | ||
• Customised, built-in presentation templates | Yes | Yes |
• Toggle draft stamp on/off | Yes | Yes |
Select objects - by shape, colour or line style | Yes | Yes |
Make objects - same height, width or apply all properties of a selected object | Yes | Yes |
Package a copy of the selected presentation together, with all linked source data into a custom zip | Yes | Yes |
Extensive help menu | Yes | Yes |
Preference manager for PowerPoint and Excel | Yes | On request |
Remove all confidential document properties and PDF | Yes | Yes |
Format PPT chart | Yes | Yes |
Slide layouts | Yes | Yes |
Slide library | Yes | Yes |
Section and appendix dividers | Yes | Yes |
Automatic table of contents or agenda | Yes | Yes |
Autotext menu | Yes | Yes |
Custom text formats | Yes | Yes |
Insert quick slides (e.g. 1 up, 2 up, 4 up) | Yes | Yes |
Calendar tool | Yes | Yes |
Insert picture (from file or clipboard) | Yes | Yes |
Insert flash object (as new slide or into current slide) | Yes | Yes |
Insert map marker | Yes | Yes |
Preview- Preview in PowerPoint or Word as resized only or fully formatted | Yes | Yes |
AutoText - Add common slide elements such as Title, Subtitle and Source to the slide | Yes | Yes |
Change Layout of a certain slide | Yes | Yes |
Section Tracker | Yes | Yes |
Create for Word: | ||
Customised, built-in document template | Yes | |
Built in custom colour palette | Yes | |
Superfast table formats | Yes | |
Apply smart formats to any native Excel chart | Yes | |
Automatically size, send and link charts and tables from Excel to Word | Yes | |
Update tables and charts from Excel source data singularly or in a whole document | Yes | |
• Create custom style and borders task panes | Yes | |
• Text and object-content library | Yes | |
• Exhibits library (layout placeholders for 1 object, 2, 4 etc.) | Yes | |
• Insert Portrait/Landscape orientation | Yes | |
• Table of contents editor | Yes | |
• Package a copy of a selected document, together with all linked source data into a custom zip | Yes | |
• Toggle letterhead on/off | Yes | |
• Toggle draft stamp on/off | Yes |
You might like to look at these pages now:
Login to the Create Client Portal*
*clients with customised versions of Create